![]() |
BOLD
Educational
Software |
| Need a professional
editor? Contact us at editing@bold-ed.com |
Need an online
survey system? Check out the B.O.S.S. |
| Writing
the Delimitations |
|
| Limitations vs Delimitations | Limitations are those elements over which the researcher has no control. In most instances, any assumption you make (see the ASSUMPTIONS page) becomes a limitation (see the ASSUMPTIONS page for more information on limitations). Delimitations are those elements the researcher CAN control. |
| What ARE delimitations? | Delimitations are those characteristics selected by the researcher to define the boundaries of the study. The researcher makes conscious exclusionary and inclusionary decisions regarding the sample (including such information as geographic location), the variables studied, the theoretical perspectives, the instruments, the generalizability, etc. |
| Inclusionary delimitations (participants) | This study is delimited to (list all qualifications a participant/subject must meet in order to be included in the study). For example, Participation in this study is delimited to teachers who (a) teach third grade in a private school, (b) in the state of California, and (c) have taught more than five years. |
| Exclusionary delimitations (participants) | Teachers who meet all other qualifications but have previously taught in a public school environment will be excluded from the study. |
| Inclusionary delimitations (variables) | The study will be delimited to examination of teachers' self-efficacy when teaching mathematics. |
| Exclusionary delimitations (variables) | Teachers' self-efficacy in other subject areas will not be considered. |
| Inclusionary delimitations (instrumentation) | Self-efficacy will be measured on a Likert-type scale with an instrument designed specifically for the proposed study. |
| Exclusionary delimitations (instrumentation) | Only those questions that are approved by an expert panel will be included in the survey instrument. Further, test-retest reliability analysis will be used to determine which questions on the self-efficacy instrument will be utilized in the final document. |
| Inclusionary delimitations (generalizability) | The results of the proposed study will be generalizable to teachers who (a) teach third grade in a private school, (b) in the state of California, and (c) have taught more than five years. |
| Exclusionary delimitations (generalizability) | The results of the proposed study will not be generalizable to teachers who have previously taught in a public school environment. |
Need help with research
methodology, survey design, data analysis, or editing?
Contact us at editing@bold-ed.com
Copyright BOLD Educational Software 2011
Diane M. Dusick, Ph.D.
All Rights Reserved